Size Chart
| Size | US Size | Waist Size | Hip Size | Length (Bottoms) |
|---|---|---|---|---|
| S | 4 | 25.20 | 37.01 | 40.94 |
| M | 6 | 26.77 | 38.58 | 41.34 |
| L | 08/10 | 28.35 | 40.16 | 41.73 |
| XL | 12 | 29.92 | 41.73 | 42.13 |
| XXL | 14 | 31.50 | 43.31 | 42.52 |
| XXXL | 16 | 33.07 | 44.88 | 42.91 |
| Size | US Size | Waist Size | Hip Size | Length (Bottoms) |
|---|---|---|---|---|
| S | 4 | 25.20 | 37.01 | 40.94 |
| M | 6 | 26.77 | 38.58 | 41.34 |
| L | 08/10 | 28.35 | 40.16 | 41.73 |
| XL | 12 | 29.92 | 41.73 | 42.13 |
| XXL | 14 | 31.50 | 43.31 | 42.52 |
| XXXL | 16 | 33.07 | 44.88 | 42.91 |
Designed with a sharp Y2K edge and dark street attitude, these low-rise flare pants bring together gothic influence and modern Harajuku styling. The slim fit through the hips flows into a dramatic flared leg, creating a bold silhouette that moves effortlessly from day to night.
Crafted from lightly stretch denim, they offer comfort without losing structure, while functional pockets and subtle detailing add a utilitarian finish. Perfect for grunge, dark academia, or alternative streetwear looks, these trousers make a strong statement with minimal effort.
Material Composition:
Cotton, Polyester
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.