Size Chart
| Size | US Size | Bust Size | Length | Waist Size | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 30.71 | 19.69 | 24.02 | 13.78-14.17 | 24.80 |
| M | 6 | 32.28 | 20.08 | 25.59 | 14.17-14.57 | 25.20 |
| L | 08/10 | 33.86 | 20.47 | 27.17 | 14.57-14.96 | 25.59 |
| Size | US Size | Bust Size | Length | Waist Size | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 30.71 | 19.69 | 24.02 | 13.78-14.17 | 24.80 |
| M | 6 | 32.28 | 20.08 | 25.59 | 14.17-14.57 | 25.20 |
| L | 08/10 | 33.86 | 20.47 | 27.17 | 14.57-14.96 | 25.59 |
Elegant, versatile, and effortlessly refined, the Nocturne Lace Henley Top combines a sculpted silhouette with delicate sheer lace sleeves for a striking contrast of texture and detail. The square neckline frames the collarbone beautifully, while the button-front accent adds a timeless touch to the design. Finished with softly flared lace cuffs, this piece transitions seamlessly from everyday styling to evening looks, pairing perfectly with denim, tailored trousers, or layered skirts.
95% Polyester
5% Elastane
Lace Sleeves: Polyester Lace Blend
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.