Size Chart
| Size | US | EU | Bust | Shoulder | Length | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |||
| S | 4 | 36 | 100 | 39.4 | 50 | 19.7 | 64 | 25.2 | 60 | 23.6 |
| M | 6 | 38 | 104 | 40.9 | 51 | 20.1 | 65 | 25.6 | 61 | 24.0 |
| L | 8 | 40 | 110 | 43.3 | 52.5 | 20.7 | 66 | 26.0 | 62 | 24.4 |
| Size | US | EU | Bust | Shoulder | Length | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | |||
| S | 4 | 36 | 100 | 39.4 | 50 | 19.7 | 64 | 25.2 | 60 | 23.6 |
| M | 6 | 38 | 104 | 40.9 | 51 | 20.1 | 65 | 25.6 | 61 | 24.0 |
| L | 8 | 40 | 110 | 43.3 | 52.5 | 20.7 | 66 | 26.0 | 62 | 24.4 |
A raw fusion of Y2K grunge and cyber-goth attitude, this long-sleeve tee features distressed cross graphics and a layered patchwork look that feels straight out of early 2000s underground style. The loose, relaxed fit gives it an effortless drape, while the contrast sleeves add depth and a worn-in, vintage edge perfect for Harajuku, emo, or dark streetwear styling.
Designed for statement layering or standalone wear, it balances visual intensity with everyday comfort. Crafted from a smooth polyester and spandex blend, the fabric offers lightweight breathability, slight stretch, and a soft hand feel that moves easily while holding its shape.
Material Composition:
Polyester, Spandex
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.