Size Chart
| Size | US Size | Bust Size | Length | Waist Size | Sleeve Length |
|---|---|---|---|---|---|
| S | 4 | 29.53-34.65 | 18.50-30.71 | 24.02-27.17 | 19.69 |
| M | 6 | 31.10-36.22 | 18.90-19.29 | 25.59-28.74 | 20.08 |
| L | 08/10 | 33.46-38.58 | 19.29-19.69 | 27.95-31.10 | 20.47 |
| Size | US Size | Bust Size | Length | Waist Size | Sleeve Length |
|---|---|---|---|---|---|
| S | 4 | 29.53-34.65 | 18.50-30.71 | 24.02-27.17 | 19.69 |
| M | 6 | 31.10-36.22 | 18.90-19.29 | 25.59-28.74 | 20.08 |
| L | 08/10 | 33.46-38.58 | 19.29-19.69 | 27.95-31.10 | 20.47 |
Designed for bold self-expression, the Midnight Halo Mesh Top combines layered fishnet panels with an off-shoulder silhouette to create a striking gothic aesthetic. The halter neckline, cutout detailing, and slim fit offer a modern edge while maintaining everyday comfort. Perfect for pairing with cargo pants, pleated skirts, or statement accessories, this versatile piece brings dark elegance to streetwear, festivals, concerts, and alternative fashion looks throughout every season.
Material Composition:
95% Polyester
5% Elastane
Â
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.