Size Chart
| M | 42 | 62 | 53 | 44 | 45–50 | 155–160 |
| L | 43 | 64 | 54 | 45 | 53–60 | 160–165 |
| XL | 44 | 66 | 55 | 46 | 60–67 | 165–170 |
| 2XL | 45 | 68 | 57 | 49 | 67–75 | 170–175 |
| 3XL | 48 | 70 | 58 | 51 | 75–85 | 175–180 |
| 4XL | 51 | 72 | 59 | 52 | 85–90 | 180–182 |
| 5XL | 52 | 73 | 60 | 55 | 90–95 | 182–185 |
| M | 42 | 62 | 53 | 44 | 45–50 | 155–160 |
| L | 43 | 64 | 54 | 45 | 53–60 | 160–165 |
| XL | 44 | 66 | 55 | 46 | 60–67 | 165–170 |
| 2XL | 45 | 68 | 57 | 49 | 67–75 | 170–175 |
| 3XL | 48 | 70 | 58 | 51 | 75–85 | 175–180 |
| 4XL | 51 | 72 | 59 | 52 | 85–90 | 180–182 |
| 5XL | 52 | 73 | 60 | 55 | 90–95 | 182–185 |
A dark, oversized streetwear staple infused with Y2K and gothic influence, this long-sleeve tee features a bold central graphic that adds character without overpowering the look. The relaxed, loose-fit silhouette offers effortless drape and comfort, making it ideal for everyday wear, layering, or standalone styling through spring and summer.
Designed with a clean crew neckline and full-length sleeves, it balances attitude and versatility while maintaining a lightweight, breathable feel suitable for daily use. The fabric delivers moisture-wicking comfort and durability, ensuring it holds its shape and edge over time.
Material Composition:
100% Polyester
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.