Size Chart
| Size | Bust Size (CM) | Length (CM) | Shoulder Width (CM) | Sleeve Length (CM) |
|---|---|---|---|---|
| S | 48.03 | 27.56 | 24.02 | 22.83 |
| M | 48.82 | 28.35 | 24.80 | 23.62 |
| L | 50.39 | 29.13 | 25.59 | 24.41 |
| XL | 51.97 | 29.92 | 26.38 | 25.20 |
| XXL | 53.54 | 30.71 | 27.17 | 25.98 |
| Size | Bust Size (CM) | Length (CM) | Shoulder Width (CM) | Sleeve Length (CM) |
|---|---|---|---|---|
| S | 48.03 | 27.56 | 24.02 | 22.83 |
| M | 48.82 | 28.35 | 24.80 | 23.62 |
| L | 50.39 | 29.13 | 25.59 | 24.41 |
| XL | 51.97 | 29.92 | 26.38 | 25.20 |
| XXL | 53.54 | 30.71 | 27.17 | 25.98 |
This heavyweight zip-up hoodie blends Y2K attitude with gothic street energy, featuring a bold graphic print and a plush faux fur–trimmed hood that frames the silhouette with dramatic contrast.
Designed in a relaxed fit for effortless layering, it delivers warmth without sacrificing edge, making it a standout piece for autumn and winter styling. The smooth zip front and soft stretch fabric create a balance of comfort and statement, perfect for punk, hip-hop, and Harajuku-inspired looks.
Material Composition:
Polyester
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.